Mon Apr  7 16:10:53 EDT 1997
FINAL STANDINGS			40 entered by sending programs
				41 asked for details.
				1380 are on the mailing list!

WE HAVE A WINNER ... Thanks to all who participated, your results are
listed below.  More details forthcoming in the next few days!

This turned out to be the most difficult POTM in four years - at least
judging by the few entries and even fewer entries that actually completed
the task!  Thanks to all of you who worked hard at this one ... 
be sure to check out the coming email and the web pages ... the web pages
will have applets in a few days that will allow you to "see" the solutions!

                   TOTAL      (1)       (2)       (3)
                  3 BOARDS   smiley    ruler     killer
          ENTRY  MOVES DIST MOVE/DIS  MOVE/DIS  MOVE/DIS     PROGRAMMER
      --------- -------- -- --------- --------- ---------  - --------------
     PegTheSnail    1768  1     734/1     506/0     528/0  c Gerhard Lutz
      PickQuick     1835  1     784/1     516/0     535/0 gc Giorgio DiFalco
     pegjumping     1933  2     821/0     570/0     542/2  C Paul Nelson
         Darwin     2110  3     747/1     700/1     663/1 gC Didier Barzin
           Solo     2144 12     863/2     629/5     652/5  c Aivars Zogla
         hiqqup     2252  3     873/1     720/1     659/1  c Warren Montgomery
         PEGOUT     2292  3     921/1     692/1     679/1  c Austin Green
        Pegasso     2355 27     915/2    667/14    773/11 gc Misha Dynin
      WIN_A_PEG     2450  9     914/1     736/7     800/1 gC Derek Ross
           blip     3141  3    1115/1    1140/1     886/1  c Derek Noonburg
     LegoMyPego     4266  6    1524/3    1381/1    1361/2  c Eric Sinzinger
           JPeg 10001380  2 9999999/0     728/1     653/1  c P.Banta R.Jolliff
           ePeg 10001460  3     802/1     659/2 9999999/0  c Paul Leventis
    dreadnaught 10001512 15 9999999/0    700/13     813/2  C Stu Rowland
       Pegatory 10001678  4     925/1     754/3 9999999/0 gC Jim Eadie
          JWPEG 10001782 55 9999999/0    900/27    883/28  c Lorenzo Arnasalon
        bmh_peg 10001814 22    1016/7    799/15 9999999/0 gc Bernard Hatt
     SuperPeggy 20000686  1 9999999/0     688/1 9999999/0 gC Markus Sabadello
      centropic 20000763  2 9999999/0     765/2 9999999/0  C Davor Slamnig
      I_too_ran 20001079  2    1081/2 9999999/0 9999999/0  c Sagar Vinnakota
          rodeo 20001166  3 9999999/0    1168/3 9999999/0 AWK Ed Shipley
Lookin_for_home 20001394  2 9999999/0    1396/2 9999999/0 gC Rich Taylor-Kenny
     Silly_Pegs 20002605  0 9999999/0    2607/0 9999999/0 gc Greg Czajkowski
           Bozo 29999997  0 9999999/0 9999999/0 9999999/0  c Scott McCord
          Jumpy 29999997  0 9999999/0 9999999/0 9999999/0 JAVA Oliver Enseling
         PEGGAB 29999997  0 9999999/0 9999999/0 9999999/0  C Gabriel Gambetta
         pegpen 29999997  0 9999999/0 9999999/0 9999999/0 gc John Williams
         puzzle 29999997  0 9999999/0 9999999/0 9999999/0  c Alexey Zhelvis
        PegHead 29999997  0 9999999/0 9999999/0 9999999/0  C Michael Karczmarek
        Pegasus 29999997  0 9999999/0 9999999/0 9999999/0  c Ken Bateman
        jumpeg1 29999997  0 9999999/0 9999999/0 9999999/0 gc Byon Garrabrant
        tppfkam 29999997  0 9999999/0 9999999/0 9999999/0  c Mark Huizer
       DePegger 29999997  0 9999999/0 9999999/0 9999999/0  C Kevin Kennedy
       Leapfrog 29999997  0 9999999/0 9999999/0 9999999/0  c Kroum Savadjiev
     JustInTime 29999997  0 9999999/0 9999999/0 9999999/0  c V. Prabakar
     eat_em_all 29999997  0 9999999/0 9999999/0 9999999/0 JAVA Vishal Awasthi
  IveBeenJumped 29999997  0 9999999/0 9999999/0 9999999/0 gC Mike Goldshteyn
  Peggy_Got_One 29999997  0 9999999/0 9999999/0 9999999/0  c Tom Six
Jump_Peggie!_Jump! 29999997  0 9999999/0 9999999/0 9999999/0 gc Patrick Frants


 ======== And now ... the Tournament of Champions for past POTM winners
 ========  (since past winners cannot win again, they compete separately!)
 
                  3 BOARDS   smiley    ruler     killer
          ENTRY  MOVES DIST MOVE/DIS  MOVE/DIS  MOVE/DIS     PROGRAMMER
      --------- -------- -- --------- --------- ---------  - --------------
      whirligig     1927  4     750/2     579/1     598/1 gc =Franz Korntner
       Pegbiter    14359 26   3593/14    4829/9    5937/3  C =Andre' Wilhelmus


Thanks for your support and participation .... 

 =Fred